当前位置:首页 > 文献

各级各类学历教育学生情况

Number of Students of Formal Education by Type and Level

 

      单位:人
      unit:person
  毕业生数
  Graduates
招生数
Entrants
在校生数
Enrolment
一、高等教育 Higher Education      
   (一)研究生 Postgraduates 551522 645055 1911406
                    Doctor´s Degree 53778 74416 326687
                    Master´s Degree 497744 570639 1584719
   (二)普通本专科 Undergraduate in Regular HEIs 6808866 7378495 26252968
                     Normal Courses 3585940 3894184 15766848
                     Short-cycle Courses 3222926 3484311 10486120
   (三)成人本专科 Undergraduate in Adult HEIs 2362593 2367455 6359352
                     Normal Courses 962495 1014675 2793354
                     Short-cycle Courses 1400098 1352780 3565998
   (四)其他各类高等学历教育 Students Enrolled in Other Formal Programs      
                1. 在职人员攻读硕士学位 Master´s Degree Programs for On-the-job Personnel   127858 587508
                2. 网络本专科生 Web-based Undergraduates 1799757 2034032 6284671
                         Normal Courses 649086 748660 2294807
                         Short-cycle Courses 1150671 1285372 3989864
二、中等教育  Secondary Education 28259773 28088798 83833441
   (一)高中阶段教育  Senior Secondary Education 13717336 13978556 40376929
                1. 高中  Senior Secondary Schools 8038503 7966066 23809905
                        普通高中  Regular Senior Secondary Schools 7976535 7966066 23743992
                        完全中学  Combined Secondary Schools 2474229 2514294 7423958
                        高级中学  Regular High Schools 5280238 5169187 15558531
                       十二年一贯制学校  12-Year Schools 222068 282585 761503
                       成人高中 Adult High Schools 61968   65913
              2. 中等职业教育  Secondary Vocational Education 5678833 6012490 16567024
                      普通中专  Regular Specialized Secondary Schools 2367455 2599455 7327076
                      成人中专  Adult Specialized Secondary Schools 805105 646759 1626741
                      职业高中  Vocational High Schools 1560094 1551960 4398597
                      技工学校  Skilled Workers Schools 946179 1214316 3214610
   (二)初中阶段教育  Junior Secondary Education 14542437 14110242 43456512
                1. 初中  Junior Secondary Schools 14175941 14110242 43119500
                        初级中学  Regular Junior Secondary Schools 10293001 10119141 31033176
                        九年一贯制学校  9-Year Schools 1754445 1917472 5696085
                        十二年一贯制学校  12-Year Schools 247610 276595 827060
                        完全中学  Combined Secondary Schools 1878861 1795261 5558098
                        职业初中  Vocational Junior Secondary Schools 2024 1773 5081
                2. 成人初中  Adult Junior Secondary Schools 366496   337012
三、初等教育 Primary Education 15331734 17290429 97869989
   (一)普通小学 Regular Primary Schools 14372517 17290429 96921831
                    小学 Primary Schools 12833772 15549242 86931676
                    九年一贯制学校 9-Year Schools 1406554 1591648 9132151
                    十二年一贯制学校 12-Year Schools 132191 149539 858004
   (二)成人小学 Adult Primary Schools 959217   948158
                    其中:扫盲班 of Which: Literacy Classes 447541   474805
四、工读学校 Correctional Work-Study Schools 4141 3811 7920
五、特殊教育 Special Education Schools 52899 83314 442223
六、学前教育 Pre-school Education Institutions 15902605 20088467 42648284
注:1.完全中学、九年一贯制学校和十二年一贯制学校的学生数按教育层次分别计入对应教育阶段的学生数中;
        2.特殊教育学生数中包括义务教育阶段随班就读的学生、其他学校附设特教班。
Note:1.Number of the students in Combined Secondary Schools, 9-Year Schools,12-Year Schools are classified by educational level,
         2.Number of the Students Followed in the Regular Primary and Middle School in the Special Education.

 
左右滑动表格查看

收藏
(责任编辑:于淼)

版权所有:正规网赌软件排行榜-百度指南 中文域名:正规网赌软件排行榜.政务

京ICP备10028400号-1 京公网安备11010202007625号 网站标识码:bm05000001