当前位置:首页 > 文献

高中阶段学生数的构成

Composition of Students in Senior Secondary Schools

 

  合计
Total
普通高中
Regular Senior
Secondary
Schools
成人高中
Adult High
Schools
中等职业教育
Secondary Vocational Schools
小计
Subtotal
中等专业学校
Regular Specialized Secondary Schools
成人中专
Adult
Specialized Secondary Schools
职业高中
Vocational
High Schools
技工学校
Skilled Worker
Schools
学生数(万人)
No. of  Students
 (10 thousand persons)
               
1985 1295.7 741.1 139.0 415.6 157.1 0.0 184.3 74.2
1990 1528.6 717.3 47.8 763.5 224.4 158.8 247.1 133.2
2000 2447.2 1201.3 32.4 1213.5 489.5 169.3 414.6 140.1
2005 4030.9 2409.1 21.8 1600.0 629.8 112.5 582.4 275.3
2006 4341.9 2514.5 17.5 1809.9 725.8 107.6 655.6 320.8
2007 4527.4 2522.4 18.1 1987.0 781.6 113.0 725.2 367.1
2008 4574.7 2476.3 12.7 2085.7 817.3 120.6 750.3 397.5
2009 4639.9 2434.3 11.5 2194.1 840.4 161.0 778.4 414.3
2010 4676.2 2427.3 11.5 2237.4 877.7 212.4 726.3 421.0
2011 4685.6 2454.8 26.5 2204.3 855.2 238.7 681.0 429.4
2012 4594.3 2467.2 14.4 2112.7 812.6 254.3 623.0 422.8
2013 4369.9 2435.9 11.1 1923.0 772.2 230.0 534.2 386.6
2014 4170.7 2400.5 14.9 1755.3 749.1 194.4 472.8 339.0
2015 4037.7 2374.4 6.6 1656.7 732.7 162.7 439.9 321.5
2016 3970.1 2366.6 4.4 1599.0 718.1 141.2 416.6 323.2
2017 3971.0 2374.5 3.9 1592.5 713.0 127.2 414.1 338.2
比重(%Percentage                
1985 100 57.2 10.7 32.1 12.1 0.0 14.2 5.7
1990 100 46.9 3.1 49.9 14.7 10.4 16.2 8.7
2000 100 49.1 1.3 49.6 20.0 6.9 16.9 5.7
2005 100 59.8 0.5 39.7 15.6 2.8 14.4 6.8
2006 100 57.9 0.4 41.7 16.7 2.5 15.1 7.4
2007 100 55.7 0.4 43.9 17.3 2.5 16.0 8.1
2008 100 54.1 0.3 45.6 17.9 2.6 16.4 8.7
2009 100 52.5 0.2 47.3 18.1 3.5 16.8 8.9
2010 100 51.9 0.2 47.8 18.8 4.5 15.5 9.0
2011 100 52.4 0.6 47.0 18.3 5.1 14.5 9.2
2012 100 53.7 0.3 46.0 17.7 5.5 13.6 9.2
2013 100 55.7 0.3 44.0 17.7 5.3 12.2 8.8
2014 100 57.6 0.4 42.1 18.0 4.7 11.3 8.1
2015 100 58.8 0.2 41.0 18.1 4.0 10.9 8.0
2016 100 59.6 0.1 40.3 18.1 3.6 10.5 8.1
2017 100 59.8 0.1 40.1 18.0 3.2 10.4 8.5

 
左右滑动表格查看

收藏
(责任编辑:谢沂楠)

版权所有:正规网赌软件排行榜-百度指南 中文域名:正规网赌软件排行榜.政务

京ICP备10028400号-1 京公网安备11010202007625号 网站标识码:bm05000001