当前位置:首页 > 文献

分学科研究生数(总计)

Number of Postgraduate Students by Academic Field (Total)

 
单位:
unit:person
  毕业生数                                      Graduates 招生数                                                  Entrants 在校生数                                          Enrolment 预计毕业生数                                             Estimated Graduates for Next Year
合计
Total
   
Doctor's
Degrees
   
Master's
Degrees
合计
Total
   
Doctor's
Degrees
   
Master's
Degrees
合计
Total
   
Doctor's
Degrees
   
Master's
Degrees
合计
Total
   
Doctor's
Degrees
   
Master's
Degrees
    Total 604368 60724 543644 857966 95502 762464 2731257 389518 2341739 818394 172824 645570
    其中:女 of Which: Female 318985 23887 295098 459818 41012 418806 1355745 157255 1198490 409231 67034 342197
                 学术学位  Academic Degree 344155 58450 285705 411378 88718 322660 1319799 375344 944455 476857 168863 307994
                 专业学位  Professional Degree 260213 2274 257939 446588 6784 439804 1411458 14174 1397284 341537 3961 337576
哲学  Philosophy 3883 677 3206 4292 925 3367 14750 4396 10354 5995 2245 3750
经济学  Economics 29788 2142 27646 35493 3134 32359 94281 14789 79492 36877 7519 29358
法学  Law 40740 2933 37807 53159 4709 48450 158694 20121 138573 52332 10006 42326
教育学  Education 35569 1063 34506 60281 1934 58347 190573 7750 182823 48285 3807 44478
文学  Literature 31833 1976 29857 37226 2867 34359 104552 12797 91755 40198 6561 33637
历史学  History 5471 772 4699 6332 1143 5189 20279 5402 14877 7892 2798 5094
理学  Science 54621 12831 41790 73748 18894 54854 226291 73000 153291 76158 29010 47148
工学  Engineering 209267 22033 187234 299055 37640 261415 1051682 161824 889858 280154 71263 208891
农学  Agriculture 22995 2762 20233 39003 4305 34698 125839 16560 109279 33710 7771 25939
医学  Medicine 70708 9699 61009 95172 14044 81128 271406 43162 228244 83815 15965 67850
军事学  Military Science 159 23 136 89 9 80 446 122 324 259 96 163
管理学  Administrators 79640 3227 76413 126968 4910 122058 395064 26155 368909 128872 14312 114560
艺术学  Art 19694 586 19108 27148 988 26160 77400 3440 73960 23847 1471 22376
注:1.2017年起,研究生招生、在校生指标内涵发生变化。招生包含全日制和非全日制研究生;在校生、授予学位数包含全日制、非全日制研究生和在职人员攻读硕士学位学生,下同。
Note:1.From 2017, the indicators meaning of entrants and enrollment of postgraduate students have changed. The number of entrants includes full-time and part-time postgraduate students. The number of Master's and Doctor's Degree awarded includes full-time, part-time postgraduate students and on-the-job students. Same as below;
 
左右滑动表格查看

来源:正规网赌软件排行榜收藏
(责任编辑:姚振)

版权所有:正规网赌软件排行榜-百度指南 中文域名:正规网赌软件排行榜.政务

京ICP备10028400号-1 京公网安备11010202007625号 网站标识码:bm05000001